Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215738198 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215738198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760820444230 |
|---|---|
| Flavor | Matcha Green,Matcha |
| Item Form | Powder |
| Specialty | Organic |
| Brand Name | Danongwon |
| Unit Count | 1.411 Ounce |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 40 Grams |
| Part Number | 760820444223-P5 |
| Tea Variety | Green |
| Manufacturer | Danongwon |
| Model Number | 760820444223-P5 |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Boost Metabolism, Increase Energy, Support Digestion, Skin Health Support, Immunity Support |
| Special Ingredients | Matcha |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form