Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217336813 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217336813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 side brushes. Color may vary between blue, black and gray. Part Number: 1171FK870 Known ModelsRV700_N RV720_N RV725_N RV750_N RV850 RV850BRN RV850C
| UPC | 738875043067 |
|---|---|
| Color | Blue, Black, Or Gray |
| Portable | Yes |
| Brand Name | KACKAR |
| Model Name | 1171FK870 |
| Unit Count | 2.0 Count |
| Filter Type | Replacement Media |
| Form Factor | Robotic |
| Manufacturer | KACKAR |
| Model Number | 1171FK870 |
| Power Source | Battery Powered |
| Control Method | Remote |
| Controller Type | Button Control |
| Number of Items | 2 |
| Included Components | Side Brush |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Surface Recommendation | Carpet, Hard Floors |
| Recommended Uses For Product | Replacing side brushes on Shark ION Robot Vacuums for floor cleaning |
| Other Special Features of the Product | Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form