Limited Time SaleUS$22.67 cheaper than the new price!!
| Management number | 210327489 | Release Date | 2026/04/02 | List Price | US$15.12 | Model Number | 210327489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown, Dark Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Style Name | Baggy |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-6453 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form