Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216045188 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216045188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dawnice |
|---|---|
| Color | White |
| Model Name | SPI-10KW-UP-Battery |
| Manufacturer | Dawnice |
| Model Number | SPI-10KW-UP-Battery |
| Output Power | 10000 Watts |
| Power Source | Battery Powered, Solar Powered |
| BuiltIn Media | 21KWh Battery+10KW Off-Grid Inverter |
| Input Voltage | 51.2 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | SPI-10KW-UP-Battery |
| Battery Capacity | 410 Amp Hours |
| Peak Output Power Watts | 10000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form