Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 216432215 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216432215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | cube |
| Voltage | 3 Volts (DC) |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | A&C Hero |
| Efficiency | Energy efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 10.58 Ounces |
| Shade Color | Blue |
| Switch Type | Remote |
| Finish Types | Resin |
| Manufacturer | A&C Hero |
| Model Number | 001 |
| Power Source | Battery Powered |
| Shade Height | 3.54 Inches |
| Base Diameter | 3.94 Inches |
| Is Waterproof | false |
| Material Type | Resin, Stone |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Plug-and-Play |
| Light Source Type | LED |
| Subject Character | Tesseract Cube |
| Additional Features | Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 12 years and older |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.54"H |
| Specific Uses For Product | Cosplay |
| Recommended Uses For Product | Cosplay |
| Global Trade Identification Number | 09360348590993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form