Limited Time SaleUS$154.79 cheaper than the new price!!
| Management number | 216058678 | Release Date | 2026/04/19 | List Price | US$103.20 | Model Number | 216058678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 chairs with 1 table |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | FHVIT |
| Model Name | FU-PCL03-blue |
| Seat Depth | 44 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 48.9 Pounds |
| Finish Types | Polished |
| Manufacturer | FHVIT |
| Model Number | FU-PCL03-blue |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Dimensions | 46.85 x 7.87 x 24.8 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Stackable |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Chair Backrest Width | 7.87 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 46.85"D x 7.87"W x 24.8"H |
| Recommended Uses For Product | Office, Sunbathing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form