Limited Time SaleUS$39.61 cheaper than the new price!!
| Management number | 209128033 | Release Date | 2026/03/29 | List Price | US$26.41 | Model Number | 209128033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704505184165 |
|---|---|
| Brand | YosaToo |
| Color | Gray |
| Generation | Android 14 |
| Model Name | P13 |
| Item Weight | 1.07 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | YNC |
| Model Number | P13 |
| Battery Power | 29.6 Watt Hours |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Qualcomm, Samsung, or MediaTek |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP Front, 8MP Rear |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n |
| Wireless Technology | Wi-Fi 6 |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core (likely Qualcomm, Samsung, or MediaTek) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 30.4 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.3"W x 0.4"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form