Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212189460 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212189460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model: ASUS Form/Style: 2-in-1 ConvertibleModel No: HN7306WU-PX13.R3704050Processor: Zen 5 Gen Ryzen AI 9 HX 370 2.00GHz Processor (upto 5.1 GHz, 24MB Cache, 12-Cores, 24-Threads, )Memory: 32GB OnBoard LPDDR5X RAMGraphics: GeForce RTX 4050 6GB GDDR6 Dual (Integrated+Dedicated) Graphics, Storage: 1TB PCIe SSD (Solid State Drive)Operating System: Windows 11 Home-64Display: 13.3" AMOLED 2.8K (2880x1800) 60Hz 16:10 Touchscreen DisplayConnectivity: 802.11be, Bluetooth 5.4, Ports/Slots:, USB 3.1 Gen2, HDMI, SD Card Reader, Headphone/Microphone Combo JackInput/Output: Webcam, Black, Backlit KB Standard Keyboard, Battery: 200W PSU, 4-Cell 73 WHr BatteryOther Features, Color: Nano BlackWeight: 3.0lbProduct Dimensions (WxLxH): 11.74 IN x 8.26 IN x 0.70 IN
| UPC | 198361782465 |
|---|---|
| Brand | ME2 MichaelElectronics2 |
| Color | Black |
| RAM Type | SDRAM |
| Model Name | ProArt PX13 |
| Model Year | 2023 |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Item Weight | 3 Pounds |
| Screen Size | 13.3 Inches |
| CPU Codename | HX 370 |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Chipset Type | AMD |
| Display Type | Amoled |
| Manufacturer | ME2 MichaelElectronics2 |
| Model Number | HN7306WU |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Battery, Keyboard |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | 9 HX 370 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | AMD R Series |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Compatible Devices | Mice, Keyboards, External Displays, Storage Devices, Printers, Other Accessories |
| Display Technology | AMOLED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | 802.11be |
| CPU Model Generation | 5 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | 1TB NVMe SSD |
| RAM Memory Technology | Onboard ONLY |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | USB, HDMI, SD Card |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 73 Watt Hours |
| Item Dimensions L x W x Thickness | 11.74"L x 8.26"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form