Limited Time SaleUS$13.64 cheaper than the new price!!
| Management number | 216984707 | Release Date | 2026/04/19 | List Price | US$9.10 | Model Number | 216984707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 766122415749 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | BORMELUN |
| Model Name | Jinhe0030 |
| Shell Type | Hard Shell |
| Sport Type | Backpacking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | High School, Middle School |
| Style Number | JINHE0030 |
| Material Type | Nylon Webbing, Polyvinyl Chloride (PVC) |
| Product Style | Have Two Front Pocket |
| Outer Material | 40cPVC+Nylon Webbing |
| Storage Volume | 21.2 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Vinyl |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JINHE0030 |
| Item Dimensions D x W x H | 6"D x 12"W x 18"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Large Capacity, Lightweight, Stadium Approved |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form