Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215719160 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215719160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009076457 |
|---|---|
| Flavor | Orange Zest |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Paleo |
| Item Form | Powder |
| Brand Name | Elemental Fuel |
| Model Name | Carbonic Hydration Orange Zest with MCT Oil |
| Unit Count | 31.25 Ounce |
| Dosage Form | Powder |
| Item Weight | 2.3 Pounds |
| Manufacturer | Elemental Fuel Nutrition |
| Item Dimensions | 10.5 x 9.8 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Supports Electrolyte Balance, Weight Loss Support |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | All Natural, Gluten Free, 100% pure MCT oil from Coconuts, No Palm oil, Medium Chain Triglycerides |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | MCT Oil |
| Specific Uses For Product | Mixing with Water |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form