Limited Time SaleUS$20.15 cheaper than the new price!!
| Management number | 215682781 | Release Date | 2026/04/12 | List Price | US$13.43 | Model Number | 215682781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395007705 764442740473 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - E-Gems Elite, 400 IU Vitamin E with Tocopherols & Tocotrienols, Heart Health & Optimal Wellness, Antioxidant, 60 soft gels |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 3.2 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395007705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form