Limited Time SaleUS$15.54 cheaper than the new price!!
| Management number | 217265209 | Release Date | 2026/04/19 | List Price | US$10.36 | Model Number | 217265209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | SFROMS |
| Model Name | SFROMS CICA Exosome & 5 Peptide Cream |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 7.3 Ounces |
| Manufacturer | Cosmecca Korea |
| Item Dimensions | 2.56 x 2.56 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Dryness, Brightening, Even Toning, Hydrating, Moisturizing, Softening |
| Active Ingredients | Adenosine, Cicasome, Peptuin 5 Balance, hyaluronic_acid |
| Special Ingredients | Adenosine, Cicasome, Niacinamide, Peptuin 5 Balance |
| Age Range Description | Adult |
| Specific Uses For Product | Blemish, Brightening, Dryness, Fine Line, Wrinkles |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00860013771829 |
| Other Special Features of the Product | Fast-Absorbing, Lightweight, Non-Greasy, Soothing, Calming, Firming, Repairing, Suitable for Sensitive Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form