Limited Time SaleUS$13.99 cheaper than the new price!!
| Management number | 217793619 | Release Date | 2026/04/19 | List Price | US$9.33 | Model Number | 217793619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626564357 |
|---|---|
| Size | Medium |
| Color | CASTLEROCK |
| Brand Name | Dakine |
| Glove Type | Batting |
| Sport Type | Cycling |
| Style Name | COVERT GLOVES |
| Unit Count | 1.0 Count |
| Item Weight | 2.24 ounces |
| Closure Type | Pull On |
| Manufacturer | DAKINE |
| Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 94% POLYESTER, 5% POLYURETHANE, 1% ELASTANE; OTHER: 86% NYLON, 14% ELASTANE |
| Item Type Name | Mountain Bike Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00194626564357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form