Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 217264795 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217264795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Calming Cica Tree Cleansing Oil |
|---|---|
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | DERMALOGY by NEOGENLAB |
| Model Name | See packaging |
| Scent Name | Tea Tree |
| Unit Count | 1.00 Count |
| Item Weight | 0.32 Kilograms |
| Manufacturer | OUTIN FUTURES CORP. |
| Model Number | CALMING CICA |
| Item Dimensions | 17.32 x 12.2 x 9.45 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing oil with Centella, Tea Tree, Azulene, 10 plant oils, and LHA that soothes, purifies, hydrates; clean beauty, cruelty-free, and free from artificial fragrance, color, and alcohol. |
| Package Type Name | Bottle |
| Net Content Volume | 300 Milliliters |
| Age Range Description | Adult |
| Manufacturer Part Number | CALMING CICA |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form