Limited Time SaleUS$17.09 cheaper than the new price!!
| Management number | 217118012 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217118012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 615150918855 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Hook and eye |
| Bra Design | Bralette |
| Brand Name | Deyllo |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | D-IT-UWBra-BE-32G |
| Material Type | lace |
| Occasion Type | Birthday, Christmas, Prom Homecoming, Valentine's Day, Wedding |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | D-US-UWBra-BE-32G |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form