Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 215251769 | Release Date | 2026/04/12 | List Price | US$84.00 | Model Number | 215251769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luna Standard Clearcoat 4.7L Kit delivers professional-quality results at an affordable price. This versatile automotive clear coat provides excellent shine, depth, and long-lasting protection for car paint, making it the perfect choice for both DIY painters and professional body shops. Designed for reliability and ease of use, Luna Standard Clearcoat ensures a smooth, glossy finish that enhances color vibrancy while defending against scratches, UV rays, and the elements. Ideal for budget-friendly automotive projects, restorations, and refinishing jobs, this clear coat offers outstanding value without sacrificing performance. Substrate Preparation: Can be applied to all Luna Basecoat & Midcoat Gallons Mixing | 4:1 (Example 32 oz Standard Clear to 8 oz Standard Hardner Spray Gun Settings: Nozzle Size: 1.3-1.4mm Optimum Pressure: 28-32 PSI Application: 1.5-2 wet coats Surface Preparation: Ensure basecoat surface is clean using an anti static cloth before applying Standard Clearcoat for a flawless finish. Notes: Do not spray more than 2 wet coats in a single session. Force drying too quickly can cause clearcoat to tightnen up. Standard Clear will flow out after spraying for several minutes so consider this during application.
| Size | 159 Fl Oz (Pack of 1) |
|---|---|
| Color | High Gloss Clear |
| Coverage | 8 - 10 m²/l 360 - 400 ft²/gal |
| Item Form | Liquid |
| Brand Name | DipYourCar |
| Color Code | VHS |
| Paint Type | Clearcoat |
| Unit Count | 159.0 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 4.7 Liters |
| Part Number | VHS |
| Manufacturer | DipYourCar |
| Surface Recommendation | Compatible Basecoats: Works best over Luna Solid Basecoats |
| Specific Uses For Product | Clearcoating Luna Basecoat Paint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form