Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217148078 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217148078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | DOBREVA |
| Model Name | F001 |
| Strap Type | Adjustable |
| Style Name | 11004 |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyamide, 8% Spandex |
| Item Weight | 131 Grams |
| Style Number | F001 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form