Limited Time SaleUS$12.07 cheaper than the new price!!
| Management number | 216881632 | Release Date | 2026/04/19 | List Price | US$8.05 | Model Number | 216881632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a bite-sized treat with Dolcetto Cookies & Cream Wafer Bites. Delicately crisp chocolate cookie shells with rich cream filling. Packed in 100 calorie bags, they’re the perfect better-for-you snack with zero trans fat, no artificial flavors or coloring, and no high fructose corn syrup.
| UPC | 819529006949 |
|---|---|
| Size | 0.7 Ounce (Pack of 24) |
| Color | brown, white |
| Flavor | Cookies & Cream |
| Cuisine | Italian cuisine |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | Pack of 24 |
| Item Form | Wafers |
| Specialty | high_fructose_corn_syrup_free |
| Brand Name | dolcetto |
| Unit Count | 16.8 Ounce |
| Cookie Type | Wafer |
| Item Weight | 0.7 Ounces |
| Manufacturer | Fusion Gourmet, Inc. |
| Container Type | Pouch |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | Indulgent, convenient, satisfying snacking experience |
| Package Type Name | Pouch |
| Item Package Weight | 0.62 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Wafer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form