Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 216585093 | Release Date | 2026/04/19 | List Price | US$19.60 | Model Number | 216585093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Gray, Light Gray |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Ficerd |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form