Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 210520714 | Release Date | 2026/04/02 | List Price | US$11.18 | Model Number | 210520714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for cool weather golfing, these top-rated men's winter gloves ensure a secure grip and warmth. The water-resistant Sure-Grip Autosuede palm offers a soft feel and consistent fit, while the extended knit cuff keeps cold out. High-visibility reflective piping and waterproof structured nylon with Weather-Shield foam fleece on the back retain warmth and resist cold. Sold in pairs for optimal use.
| UPC | 196665931022 |
|---|---|
| Size | Medium-Large |
| Brand | FootJoy |
| Color | Black |
| Sport | Golf |
| Style | WinterSof |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Material | Fleece, Suede |
| Brand Name | FootJoy |
| Model Name | WinterSof |
| Item Weight | 3.2 ounces |
| Part Number | 66893-ML |
| Closure Type | cuff |
| Manufacturer | FootJoy |
| Package Weight | 0.09 Kilograms |
| Special Feature | Thermal |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | golf gloves |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 10 x 4 x 0.25 inches |
| Item Package Quantity | 1 |
| Item Package Dimensions L x W x H | 10.28 x 4.33 x 0.91 inches |
| Global Trade Identification Number | 00196665931022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form