Limited Time SaleUS$203.99 cheaper than the new price!!
| Management number | 212343275 | Release Date | 2026/04/06 | List Price | US$136.00 | Model Number | 212343275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784920273446 753759115852 689043832542 753759188276 753759115890 |
|---|---|
| Brand | Garmin |
| Map Types | Topographical |
| Model Name | GPSMAP 64st |
| Model Year | 2014 |
| Resolution | 160 x 240 |
| Sport Type | Climbing |
| Unit Count | 1.0 Count |
| Item Weight | 0.58 Pounds |
| Screen Size | 2.6 |
| Display Type | transflective, 65K color TFT |
| Manufacturer | Garmin |
| BuiltIn Media | High-sensitivity GPS and GLONASS receiver with quad helix antenna, Preloaded TOPO U.S. 100K maps, 1-year BirdsEye Satellite Imagery subscription, 3-axis electronic compass with barometric altimeter, Optional ANT+ sensors (heart rate monitor, Tempe temperature sensor, speed/cadence, VIRB action camera), Windshield Mount, Dashboard Mount |
| Mounting Type | Dashboard Mount, Windshield Mount, found in image |
| Control Method | Touch |
| Item Type Name | GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Garmin Custom Map |
| Additional Features | Bluetooth |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | Product Warranty: For warranty information about this product, please click here. [PDF ] |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth Smart, ANT+ |
| Memory Storage Capacity | 8 GB |
| Item Dimensions L x W x H | 1.4"L x 2.4"W x 6.3"H |
| Compatible with Vehicle Type | Bus, Car, RV, SUV, Truck |
| Global Trade Identification Number | 00753759115852, 00753759115890 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form