Limited Time SaleUS$167.99 cheaper than the new price!!
| Management number | 214915572 | Release Date | 2026/04/12 | List Price | US$112.00 | Model Number | 214915572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This window air conditioner, best suited for medium sized rooms up to 350 square feet, with 8,000 BTUs of cooling power, provides more efficient and easier to use features whenever you need to stay cool. Three different modes provide comfort, from cool mode when it's hot, to fan mode for better ventilation. There is even a dry mode to remove excess moisture on extra humid days. The control panel and remote control are simple and intuitive while the unit's Wi-fi capability allows you to adjust your settings from anywhere at anytime by simply using the ConnectLife app on your mobile device. Three cooling and fan speeds along with 4-way adjustable air louvers let you direct your optimal air flow and customize your cooling. More convenience features include sleep mode, a 24-hour timer, and auto-restart after a power outage. With the included window installation kit, the air conditioner can be easily installed and uninstalled in the room of your choice as needed as the seasons change. The maintenance is simple thanks to the washable and removable air filter and the 2 year warranty gives you peace of mind while you relax and enjoy the cool.
| UPC | 810088366321 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 115 Volts |
| Wattage | 690 watts |
| Capacity | 21.6 Pints |
| Brand Name | Hisense |
| Efficiency | High |
| Floor Area | 350 Square Feet |
| Model Name | Hisense 8,000 BTU 115V Smart Window Air Conditioner with Wi-fi Control, Dehumidifier, and Remote, Window AC Unit for Apartment, Bedroom, Medium Rooms up to 350 Square Feet in White |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Is Electric | Yes |
| Item Weight | 45.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | AHW0823CW1W |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Hisense 8,000 BTU Smart Window Air Conditioner with Wi-fi Control, Dehumidifier, and Remote, 115V, Window AC Unit for Apartment, Bedroom, Medium Rooms up to 350 Square Feet in White |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Remote Controlled, WiFi Enabled |
| Air Flow Efficiency | 350 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, window kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 2 year limited |
| Annual Energy Consumption | 690 Watts |
| Item Dimensions D x W x H | 16.1"D x 18.5"W x 13"H |
| Seasonal Energy Efficiency Ratio SEER | 11.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form