Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213922484 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213922484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor 90 is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The Honor 90 packs 512GB of internal storage that cannot be expanded into microSDXC.The Honor 90 runs Android 13 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD LTE: 700(B28)/ 850(B5)/ 850(B19)/ 900(B8)/ 1700(B4)/ 1800(B3)/ 1900(B39)/ 2000(B34)/ 2100(B1)/ 2300(B40)/ 2500(B41)/ 2600(B38) and/or 5G : N1/ N5/ N8/ N28/ N41/ N77/ N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD LTE: 700(B28)/ 850(B5)/ 850(B19)/ 900(B8)/ 1700(B4)/ 1800(B3)/ 1900(B39)/ 2000(B34)/ 2100(B1)/ 2300(B40)/ 2500(B41)/ 2600(B38) and/or 5G : N1/ N5/ N8/ N28/ N41/ N77/ N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | HONOR |
|---|---|
| Color | Peacock Blue |
| Frame Rate | 60 fps |
| Model Year | 2023 |
| Resolution | 1200 x 2664 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 1 Milligrams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.85:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Honor |
| Model Series | 90 |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Automatic |
| Headphones Jack | 3.5 mm |
| Processor Speed | 3E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Durable Glass and Metal Body |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Headphone |
| Additional Features | Wireless Charging, High-resolution Display, Fast Charging, Powerful Processor, High-quality Camera System |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | mobile communication, data connectivity |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 200 MP |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form