Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 216028687 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216028687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Bulb Base | E26 Medium |
| Room Type | Home Office |
| Brand Name | JumJam |
| Brightness | 300 lumen |
| Efficiency | Energy Efficient |
| Model Name | J81X2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.03 Kilograms |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JumJam |
| Model Number | J81X2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | IP65, Energy Efficient |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 153 |
| Item Dimensions L x W x H | 5.7"L x 6.9"W x 4.5"H |
| Specific Uses For Product | Garage, Garden, Porch, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form