Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 214412705 | Release Date | 2026/04/12 | List Price | US$7.60 | Model Number | 214412705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 738252870385 |
|---|---|
| Brand | KAPVOE |
| Color | 02-red |
| Pattern | No Pattern |
| Fit Type | Adjustable |
| Material | PC+TR90 |
| Lens Type | Polarized |
| Item Shape | Toroidal |
| Lens Color | 02-Red |
| Sport Type | Baseball Cycling Softball MTB Biking |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 1.12 ounces |
| Manufacturer | KAPVOE |
| Item Type Name | Sport Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Included Components | Sport Sunglasses, Polarized Lens, Clear Lens, Myopia Frame, Glasses Rope, EVA Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | KE-X75-3LENS-02 |
| Product Care Instructions | Clean with a soft, dry cloth. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form