Limited Time SaleUS$144.13 cheaper than the new price!!
| Management number | 209725102 | Release Date | 2026/03/29 | List Price | US$96.08 | Model Number | 209725102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and simple lines define this beautiful polished chrome bath fixture. The clean, bold look of modernity blends with a raw industrial inspiration and hand blown white opal glass give this design a versatile and eclectic look that works with nearly any style of home decor.
| UPC | 847284050495 |
|---|---|
| Color | Polished Chrome |
| Shape | rectangular prism |
| Theme | Modern Bathroom Lighting |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Livex |
| Brightness | 3300 lumen |
| Efficiency | Damp-rated |
| Model Name | Oldwick |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Finish Types | Chrome |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 5713-05 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 3 Light Polished Chrome Bath Light |
| Shade Material | Alloy Steel |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flexible |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Vanity |
| Included Components | Light fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 24"L x 7.25"W x 8.25"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | No guarantee. |
| Global Trade Identification Number | 00847284050495 |
| Other Special Features of the Product | Adjustable Light Direction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form