Limited Time SaleUS$65.29 cheaper than the new price!!
| Management number | 210212520 | Release Date | 2026/04/02 | List Price | US$43.52 | Model Number | 210212520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3CCT (3500K/4000K/5000K) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Room Type | Garage |
| Brand Name | LUXRITE |
| Brightness | 22500 Lumen |
| Efficiency | 225 lm/W, 187.5 lm/W, 150 lm/W |
| Model Name | B0CBN7ZHVT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3500K natural white, 4000K cool white or 5000K bright white |
| Shade Color | White |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR41520 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Light Fixture |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | UL Certified, DLC Premium |
| Light Fixture Form | Ceiling |
| Included Components | B0CBN7ZHVT |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 5.75"H |
| Specific Uses For Product | High Bay Lighting, Commercial Lighting, Gym Lighting, Warehouse Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 0-10V Dimmable, 120-277V, 3 Wattage and Color Selectable, 6KV Surge Protected, IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form