Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217008617 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217008617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Raibow |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | AURISOM |
| Model Name | A18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Voice Control, Call Control, Volume Control, Siri, Google Assistant |
| Manufacturer | Domurel Trading & Logistics LLC |
| Model Number | US-A18 |
| BuiltIn Media | Cable, Clip-on Base, Motorcycle Bluetooth Headset A18, User Manual, Velcro *2, Noise-reducing Windproof Cotton *2, Speaker Microphone *1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button, Voice |
| Headphone Jack | Type-C |
| Controller Type | Button, Siri |
| Frequency Range | 100 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Dirtbike, Motorcycling, Skateboarding, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, GPS, Portable Media Player |
| Enclosure Material | Plastic |
| Frequency Response | 100 Hz |
| Additional Features | Built-In Voice Assistant, Fast Charging, Microphone Included, Noise Cancellation, Waterproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Bicycle, Dirtbike, Motorcycling |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form