Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 209152857 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209152857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810036774055 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Motorola Sound |
| Model Name | MOTOBUDS500 ANC |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Motorola Sound |
| Model Number | MOTOBUDS500 ANC |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | Earbud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Android Devices |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Active Noise Cancellation, True Wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music, Exercise, Commuting |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form