Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 216767537 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216767537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 696302385787 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | NusaPure |
| Container Type | Bottle |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Dimethylaminoethanol, Gingko Biloba, Gotu Kola, Phosphatidylserine & L-Serine, Rosemary Leaf |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Phosphatidylserine & L-Serine |
| Manufacturer Part Number | VB-PHNE |
| Total Servings Per Container | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form