Limited Time SaleUS$80.40 cheaper than the new price!!
| Management number | 215141219 | Release Date | 2026/04/12 | List Price | US$53.60 | Model Number | 215141219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784109072105 |
|---|---|
| Lens | Standard |
| Brand | Letrater |
| Color | black |
| Focus Type | Manual Focus |
| Media Type | EnhancedContent |
| Model Name | PL-E mount adapter |
| Zoom Ratio | 1 |
| Camera Lens | 7 |
| Item Weight | 382 Grams |
| Lens Design | Prime |
| Manufacturer | Letrater |
| Light Sensitivity | Manual ISO |
| Compatible Devices | all pl lens, sony e mount cameras |
| Real Angle Of View | 43.3 Degrees |
| Image stabilization | No image stabilization |
| Maximum Focal Length | 2885 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | one year |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Sony E |
| Lens Fixed Focal Length | 0.02 Millimeters |
| Compatible Camera Models | F5, FS100, FS1R, FS5, FS50, FS55, FS7, FS7 II, FS70, FS700, FS9, NEX-5, NEX-5N, NEX-5R, NEX-6, NEX-7, NEX-C3, NEX-F3, NEX-VG10, NEX-VG20, NEX-VG30, NEX-VG900, PXW-FS7, Sony Alpha a7, Sony Alpha a7 II, Sony Alpha a7R, Sony Alpha a7R II, Sony Alpha a7S, Sony Alpha a7S II, Sony NEX-3 |
| Focal Length Description | infinitely far |
| Video Capture Resolution | 4K (3840 x 2160) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form