Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209397324 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209397324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101062721 |
|---|---|
| Color | Soft Gold - Opaque |
| Shape | Globe |
| Theme | Schoolhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Regency Hill |
| Brightness | 800 Lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Lillian Ceiling Light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brass - Antique Brass |
| Fixture Type | Non Removable |
| Light Source | standard-medium base |
| Manufacturer | Lamps Plus |
| Model Number | 71N89 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light Fixture, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Opal Glass Globe |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 10.25"H |
| Specific Uses For Product | Lighting, Entertaining, Dining, Cooking |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form