Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217612512 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217612512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Liquid |
|---|---|
| Skin Type | All |
| Brand Name | SAIF AL FARES |
| Scent Name | Lemon Grass & Sage |
| Unit Count | 16.9 Fluid Ounces |
| Manufacturer | Beauty & Perfume International Factory LLC |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Moisturizing, Rejuvenating, Revitalising |
| Material Features | Cruelty Free, Gluten Free, Hypoallergenic, Natural, Non GMO, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Alcohol Free, Animal Fat Free, Paraben Free, Phthalate Free, Silicone Free |
| Net Content Volume | 16.6 Fluid Ounces |
| Net Content Weight | 1.3 Pounds |
| Additional Features | Alcohol Free, Paraben Free, Safe Ingredient, Scented, Silicone Free |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00810163780738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form