Limited Time SaleUS$55.19 cheaper than the new price!!
| Management number | 216125550 | Release Date | 2026/04/19 | List Price | US$36.80 | Model Number | 216125550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Endless entertainment awaits: Meet the Galaxy Tab A7 Lite, the tablet that’s made to be shared. With a compact 8.7” screen, sturdy metal frame, powerful performance and plenty of storage, your whole family will love it. Light and portable: With its compact 8.7” screen and slim design Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Performance that won't let you down: Enjoy super-smooth streaming on your tablet with minimal interruptions and up to 1 TB of expandable storage for all your important photos, videos and apps. One power-full device: Binge away with a long battery life and plenty of power to keep up with the content you love.



| UPC | 656942519812 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | Android 11 |
| Model Name | Galaxy Tab A7 Lite |
| Model Year | 2021 |
| Item Weight | 1.2 Pounds |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Galaxy Tab A7 Lite |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek MT8768T |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | MT8768T |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T, T-Mobile, and most Global Carrier devices |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, GPS, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | Powervr |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1340x800 |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form