Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 208797149 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208797149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our slim fit is intended to follow the contours of the body. Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber. Seamless construction prioritizes comfort and mobility. Classic racerback design for enhanced movement. Shaped rib hem designed for comfort and support. Designed for low-impact activities
| UPC | 197642527528 |
|---|---|
| Color | Nightfall Blue |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Smartwool |
| Model Name | Merino Blend Bralette |
| Sport Type | Low-Impact Activities |
| Strap Type | Racerback |
| Style Name | Merino Blend Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | 37% Merino Wool, 37% TENCEL™ Lyocell, 13% Nylon, 12% Elastane, 1% Polyester |
| Manufacturer | Smartwool |
| Style Number | SW002774P43 |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SW002774 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form