Limited Time SaleUS$15.70 cheaper than the new price!!
| Management number | 216777481 | Release Date | 2026/04/19 | List Price | US$10.47 | Model Number | 216777481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078025542 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Source Naturals |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN2554 |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Overall Health and Vitality Support |
| Material Features | GMO Free |
| Special Ingredients | Sea Buckthorn Fruit Oil Extract |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Sea Buckthorn Fruit Oil Extract |
| Manufacturer Part Number | SN2554 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form