Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 216828686 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216828686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854904004936 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant, GMO Free, No Artificial Colors, No Artificial Flavors |
| Brand Name | Super Seltzer |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Super Seltzer |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.4 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form