Limited Time SaleUS$14.69 cheaper than the new price!!
| Management number | 217404964 | Release Date | 2026/04/19 | List Price | US$9.79 | Model Number | 217404964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incorporate a traditional window accent in your home with the Superior Linen-Inspired Classic Modern Blackout Curtain Set. This lovely panel duo reduces up to 70% of sunlight and UV rays and features a triple-weave for a thicker and more decadent curtain. Crafted from 100% Polyester with rod pockets or stainless grommet header (depending on size), these curtains are durable and modern in design. These curtain panels feature a linen-inspired design, giving you the look of traditional linen curtains with the comfort and convenience of sun blocking features.
| UPC | 190052288041 |
|---|---|
| Size | 52"W x 84"L (Pack of 2) |
| Color | Wisteria |
| Theme | No Theme |
| Opacity | Blackout |
| Pattern | Linen, Solid |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Family Room, Home Office, Playroom, Master Bedroom, Guest Room, Kids Bedroom, Living Room, Dining Room |
| Brand Name | Superior |
| Model Name | CT-LNN-BLACKOUT - PARENT |
| Style Name | Traditional, Vintage, Modern Farmhouse, Casual, Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.4 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | Home City Inc. |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Curtain |
| Package Weight | 4.45 Pounds |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Blocks up to 70% of sunlight and UV rays |
| Included Components | Two Curtain Panels |
| Item Dimensions L x W | 84"L x 52"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form