Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710219 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907963 |
|---|---|
| Flavor | Kaneka |
| Item Form | Liquid |
| Brand Name | Swanson |
| Unit Count | 480.00 Count |
| Dosage Form | Softgel |
| Item Weight | 1 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Pack |
| Item Dimensions | 4.6 x 4.6 x 4.4 inches |
| Number of Items | 4 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | SWU937M4 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614907963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form