Limited Time SaleUS$123.11 cheaper than the new price!!
| Management number | 208783353 | Release Date | 2026/03/29 | List Price | US$82.07 | Model Number | 208783353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-rise, wide leg Mia Coated jean has the comfort and ease of stretch. The coated Lather Brown denim has a subtle sheen for an elevated look.
| UPC | 193653811700 |
|---|---|
| Color | Leather Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Mia Coated |
| Rise Style | High Rise |
| Style Name | The Mia Coated |
| Unit Count | 1 Count |
| Fabric Type | 79% Cotton, 18% Modal, 3% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | GX1CTC5092 |
| Inseam Length | 33.5 Inches |
| Material Type | Cotton Blend with Modal and Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GX1CTC5092-210 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form