Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 215676318 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 215676318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Twin |
|---|---|
| Color | Grey |
| Capacity | 600 Pounds |
| Brand Name | GetFitAirBed |
| Item Depth | 39 inches |
| Model Name | 19in Twin Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 12.3 Pounds |
| Manufacturer | GetFitAirBed |
| Model Number | GT02-T-BKGR-U2 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocked |
| Item Thickness | 19 Inches |
| Item Dimensions | 75 x 39 x 39 inches |
| Number of Items | 1 |
| Target Audience | All |
| Number of Layers | 2 |
| Product Benefits | Easy inflation/deflation with built-in pump, Headboard for comfort and support, Durable puncture-resistant PVC, Leak-tested for airtightness |
| Construction Type | Hybrid |
| Additional Features | Puncture Resistant, Leakproof, Heavy-Duty, Portable, Built-In Pump |
| Included Components | Air Mattress with Built in Pump×1, User Manual×1, Repair Patch×1, Carry Bag×1 |
| Age Range Description | Teenager, Adult, All, Family, Single, Couple |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Number of Mattress Coils | 21 |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Bed, Travel, Guests, Sleep, Home, Guest Room |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 39"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form