Limited Time SaleUS$40.13 cheaper than the new price!!
| Management number | 209206867 | Release Date | 2026/03/29 | List Price | US$26.75 | Model Number | 209206867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-resistant UA Storm technology keeps your stuff dry Quilted, padded back panel & adjustable shoulder straps make it more comfortable to carry Tough, PU-coated bottom for added durability & abrasion-resistant Soft-lined laptop sleeve—holds up to 15" MacBook Pro or similarly sized laptop Adjustable front cording stretches for added storage 2 side water bottle pockets
| UPC | 196039064233 |
|---|---|
| Size | Free Size |
| Color | Black / Pitch Gray - 001 |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Under Armour |
| Model Name | Ua Project Rock Brahma Backpack |
| Shell Type | Soft Shell |
| Sport Type | Training |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.23 Pounds |
| School Type | High School |
| Style Number | 1372291 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | universally_fits_all_sizes |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1372291-001 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00196039064233 |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form