Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216759022 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216759022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850051911615 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | O Positiv |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | O Positiv |
| Item Dimensions | 2.3 x 2.3 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium Picolinate |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form