Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213862872 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213862872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Ourdoor |
| Brand Name | ZJOJO |
| Brightness | 10000 lumen |
| Efficiency | Relatively efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | ZJOJO Solar Street Lights Outdoor |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 336 |
| Item Dimensions L x W x H | 12.99"L x 6.3"W x 1.97"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form